|
|
|
|
|
|
| |
This product is also available as a download from |
|
|
| |
|
|
|
| |
|
|
| Audio Sample |
 |
|
|
 |
|
|
CD available From: 11 February 2002 |
The Triumphs of Oriana
| | Richard Nicholson (1563-1639)
|
| 2 | Sing, shepherds all | 3:21 | | | John Mundy (c. 1555-1630)
|
| 3 | Lightly she whipped o'er the dales | 2:46 | | | Richard Carlton (c. 1558-?1638)
|
| 4 | Calm was the air and clear the sky | 3:04 | | | Antony Holborne (?1545-1602)
|
| 5 | Fantasia No. 2 (Hirsch No. 46)* | 2:36 | | | Michael East (c. 1580-1648)
|
| 6 | Hence stars too dim of light | 1:31 | | | Michael Cavendish (c. 1565-1628)
|
| 7 | Come, gentle swains and shepherds' dainty daughters | 2:22 | | 8 | With angel's face and brightness | 2:13 | | | George Marson (c. 1573-1632)
|
| 9 | The Nymphs and shepherds danced | 2:32 | | 10 | Galliard (Hirsch No. 9)* | 1:54 | | | John Bennett (b. ?1575/80; fl. 1599-1614)
|
| 11 | All creatures now are merry merry-minded | 1:50 | | | John Farmer English (b. c. 1570; fl. 1591-1601)
|
| 12 | Fair Nymphs, I heard one telling | 2:04 | | | Robert Jones (fl. 1597-1615)
|
| 13 | Fair Oriana, seeming to wink at folly | 2:21 | | | Thomas Tomkins (1572-1656)
|
| 14 | The Fauns and Satyrs tripping | 4:30 | | 15 | Galliard No. 8 'Jest' or 'Clark's Galliard' (Hirsch No. 15)* | 1:39 | | | Ellis Gibbons (1573-?1603)
|
| 16 | Round about her charret, with all-admiring strains | 2:07 | | | William Cobbold (1560-1639)
|
| 17 | With wreaths of rose and laurel | 2:13 | | | John Holmes English (fl. 1601)
|
| 18 | Thus Bonny-boots the birthday celebrated | 2:14 | | 19 | Long live fair Oriana | 2:11 | | 20 | Fantasia No. 3 (Hirsch No. 49)* | 2:12 | | | Thomas Morley (1557/8-1602)
|
| 21 | Arise, awake, awake | 2:08 | | 22 | Hark! did ye ever hear so sweet a singing? | 2:39 | | | John Milton (c. 1563-1647)
|
| 23 | Fair Orian in the morn | 1:52 | | | Daniel Norcome (?1576-1655)
|
| 24 | With angel's face and brightness | 2:04 | | | Edward Johnson (fl. 1572-1601)
|
| 25 | Come, blessed Bird | 2:13 | | | William Byrd (c. 1540-1623)
|
| 26 | Galliard (Hirsch No. 2)* | 1:43 | | 27 | Hard by a crystal fountain | 2:59 | | | John Hilton (the elder, c. 1560-1608)
|
| 28 | Fair Oriana, beauty's Queen | 2:07 | | 29 | Fair Cytherea presents her doves | 2:30 | | | Thomas Weelkes (?1576-1623)
|
| 30 | As Vesta was from Latmos hill descending | 3:01 | | | | | Robert Hollingworth director | | | | All Saints Church, East Finchley, London |
| | Format: Digital CD 16Bit 44.1Khz Originally recorded in: 24 Bit |
|
|
 |